skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

 

Product Pipe Size Pipe Schedule Number Approx Weight Outside Diameter Inside Diameter Wall Thickness Center to end
1 1/2″ Schedule 80 45° 3R Elbow 1.5 80 0.61 1.9 1.5 0.2 1.88
1 1/4″ Schedule 80 45° 3R Elbow 1.25 80 0.45 1.66 1.278 0.191 1.56
1″ Schedule 80 45° 3R Elbow 1 80 0.28 1.32 0.962 0.179 1.25
10″ Schedule 80 45° 3R Elbow 10 80 150 10.75 9.562 0.594 12.44
12″ Schedule 80 45° 3R Elbow 12 80 200 12.75 11.374 0.688 14.88
14″ Schedule 80 45° 3R Elbow 14 80 337.5 14 12.5 0.75 17.38
16″ Schedule 80 45° 3R Elbow 16 80 450 16 14.312 0.844 19.88
18″ Schedule 80 45° 3R Elbow 18 80 612.5 18 16.124 0.938 22.38
2 1/2″ Schedule 80 45° 3R Elbow 2.5 80 2 2.88 2.328 0.276 3.12
2″ Schedule 80 45° 3R Elbow 2 80 1.2 2.38 1.944 0.218 2.5
20″ Schedule 80 45° 3R Elbow 20 80 768.75 20 17.938 1.031 24.88
24″ Schedule 80 45° 3R Elbow 24 80 968.75 24 21.562 1.219 29.81
3 1/2″ Schedule 80 45° 3R Elbow 3.5 80 4.5 4 3.364 0.318 4.38
3″ Schedule 80 45° 3R Elbow 3 80 3.3 3.5 2.9 0.3 3.75
3/4″ Schedule 80 45° 3R Elbow 0.75 80 0.16 1.05 0.742 0.154 0.94
4″ Schedule 80 45° 3R Elbow 4 80 6.2 4.5 3.826 0.337 5
5″ Schedule 80 45° 3R Elbow 5 80 10.5 5.56 4.81 0.375 6.19
6″ Schedule 80 45° 3R Elbow 6 80 17 6.62 5.756 0.432 7.44
8″ Schedule 80 45° 3R Elbow 8 80 34.3 8.62 7.62 0.5 9.94
Back To Top