skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

 

 

Product Pipe Size Pipe Schedule Number Approx Weight Outside Diameter Inside Diameter Wall Thickness Center to end
1 1/2″ Long Radius Schedule 160 45° Elbow 1.5 160 3.7 1.9 1.338 0.281 1.12
1 1/4″ Long Radius Schedule 160 45° Elbow 1.25 160 3.5 1.66 1.16 0.25 1
1″ Long Radius Schedule 160 45° Elbow 1 160 3 1.32 0.82 0.25 0.88
1/2″ Long Radius Schedule 160 45° Elbow 0.5 160 1.8 0.84 0.464 0.188 0.62
10″ Long Radius Schedule 160 45° Elbow 10 160 72 10.75 8.5 1.125 6.25
12″ Long Radius Schedule 160 45° Elbow 12 160 98 12.75 10.126 1.312 7.5
14″ Long Radius Schedule 160 45° Elbow 14 160 130 14 11.188 1.406 8.75
16″ Long Radius Schedule 160 45° Elbow 16 160 180 16 12.812 1.594 10
18″ Long Radius Schedule 160 45° Elbow 18 160 260 18 14.438 1.781 11.25
2 1/2″ Long Radius Schedule 160 45° Elbow 2.5 160 3.7 2.88 2.13 0.375 1.75
2″ Long Radius Schedule 160 45° Elbow 2 160 5 2.38 1.692 0.344 1.38
20″ Long Radius Schedule 160 45° Elbow 20 160 390 20 16.062 1.969 12.5
24″ Long Radius Schedule 160 45° Elbow 24 160 560 24 19.312 2.344 15
3″ Long Radius Schedule 160 45° Elbow 3 160 5.6 3.5 2.624 0.438 2
3/4″ Long Radius Schedule 160 45° Elbow 0.75 160 2 1.05 0.612 0.219 0.75
4″ Long Radius Schedule 160 45° Elbow 4 160 5.6 4.5 3.438 0.531 2.5
5″ Long Radius Schedule 160 45° Elbow 5 160 15 5.56 4.31 0.625 3.12
6″ Long Radius Schedule 160 45° Elbow 6 160 28 6.62 5.182 0.719 3.75
8″ Long Radius Schedule 160 45° Elbow 8 160 48 8.62 6.808 0.906 5
Back To Top