skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

90° Elbow : Cross : Tee : 45° Elbow - Threaded1 90° Elbow : Cross : Tee : 45° Elbow - Threaded2 90° Elbow : Cross : Tee : 45° Elbow - Threaded3 90° Elbow : Cross : Tee : 45° Elbow - Threaded4

 

 

Product Nom. Pipe Size DN Center to End 45° Elbow C 6000 Center to End Elbows, Tees, Cross A 3000 Center to End Elbows, Tees, Cross A 6000 Length of Thread. Min. (1) Length of Thread. Min. (1) B Minimum Wall DN Thickness G 3000 Minimum Wall DN Thickness G 6000 Outside Diameter of Band H 3000 Outside Diameter of Band H 6000
1 1/2″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 1.5 40 1.732 2.362 2.52 0.701 0.701 0.219 0.436 2.953 3.307
1 1/4″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 1.25 32 1.693 2.008 2.362 0.669 0.669 0.208 0.417 2.441 2.953
1″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 1 25 1.378 1.732 2.008 0.579 0.579 0.196 0.391 2.205 2.441
1/2″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 0.5 15 1.102 1.299 1.496 0.429 0.429 0.161 0.321 1.496 1.811
1/4″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 0.25 8 0.866 0.984 1.102 0.319 0.319 0.13 0.26 0.984 1.299
1/8″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 0.125 6 0.748 0.827 0.984 0.252 0.252 0.125 0.25 0.866 0.984
2 1/2″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 2.5 65 2.52 3.268 3.74 0.929 0.929 0.301 0.602 4.016 4.764
2″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 2 50 2.047 2.52 3.268 0.748 0.748 0.281 0.476 3.307 4.016
3″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 3 80 3.11 3.74 4.173 1.02 1.02 0.348 0.655 4.764 5.748
3/4″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 0.75 20 1.299 1.496 1.732 0.5 0.5 0.17 0.336 1.811 2.205
3/8″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 0.375 10 0.984 1.102 1.299 0.358 0.358 0.138 0.275 1.299 1.496
4″ 90° Elbow / Cross / Tee / 45° Elbow – Threaded 4 100 3.11 4.488 4.488 1.091 1.091 0.44 0.735 5.984 5.984

 

Back To Top