skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated bor estimated.

* This size and thickness does not correspond to any pipe schedule number.

 

Product Pipe Size Approx Weight Outside Diameter Inside Diameter Wall Thickness Center to end
1 1/2″ Long Radius Schedule XXS 90° Elbow 1.5 2 1.9 1.1 0.4 2.25
1 1/4″ Long Radius Schedule XXS 90° Elbow 1.25 1.4 1.66 0.896 0.382 1.88
1″ Long Radius Schedule XXS 90° Elbow 1 0.8 1.32 0.604 0.358 1.5
1/2″ Long Radius Schedule XXS 90° Elbow 0.5 0.3 0.84 0.252 0.294 1.5
10″ Long Radius Schedule XXS 90° Elbow 10 140 232 10.75 8.75 1 15
12″ Long Radius Schedule XXS 90° Elbow 12 120 315 12.75 10.75 1 18
2 1/2″ Long Radius Schedule XXS 90° Elbow 2.5 6.8 2.88 1.776 0.552 3.75
2″ Long Radius Schedule XXS 90° Elbow 2 3.9 2.38 1.508 0.436 3
3″ Long Radius Schedule XXS 90° Elbow 3 11.3 3.5 2.3 0.6 4.5
3/4″ Long Radius Schedule XXS 90° Elbow 0.75 0.3 1.05 0.434 0.308 1.5
4″ Long Radius Schedule XXS 90° Elbow 4 23 4.5 3.152 0.674 6
5″ Long Radius Schedule XXS 90° Elbow 5 38 5.56 4,06 0.75 7.5
6″ Long Radius Schedule XXS 90° Elbow 6 69 6.62 4.892 0.864 9
8″ Long Radius Schedule XXS 90° Elbow 8 120 8.62 6.87 0.875 12
Back To Top