skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated bor estimated.

 

Product Pipe Size Pipe Schedule Number Approx Weight Outside Diameter Inside Diameter Wall Thickness Center to end
1 1/2″ Short Radius Schedule 80 90° Elbow 1.5 80 0.8 1.9 1.5 0.2 1.5
1 1/4″ Short Radius Schedule 80 90° Elbow 1.25 80 0.6 1.66 1.278 0.191 1.25
1″ Short Radius Schedule 80 90° Elbow 1 80 0.3 1.32 0.962 0.179 1
10″ Short Radius Schedule 80 90° Elbow 10 80 75 10.75 9.562 0.594 10
12″ Short Radius Schedule 80 90° Elbow 12 80 105 12.75 11.374 0.688 12
14″ Short Radius Schedule 80 90° Elbow 14 80 140 14 12.5 0.75 14
16″ Short Radius Schedule 80 90° Elbow 16 80 175 16 14.312 0.844 16
18″ Short Radius Schedule 80 90° Elbow 18 80 215 18 16.124 0.938 18
2 1/2″ Short Radius Schedule 80 90° Elbow 2.5 80 2.6 2.88 2.328 0.276 2.5
2″ Short Radius Schedule 80 90° Elbow 2 80 1.5 2.38 1.944 0.218 2
20″ Short Radius Schedule 80 90° Elbow 20 80 280 20 17.938 1,031 20
24″ Short Radius Schedule 80 90° Elbow 24 80 400 24 21,562 1.219 24
3 1/2″ Short Radius Schedule 80 90° Elbow 3.5 80 5.4 4 3.364 0.318 3.5
3″ Short Radius Schedule 80 90° Elbow 3 80 3.8 3.5 2.9 0.3 3
4″ Short Radius Schedule 80 90° Elbow 4 80 7.6 4.5 3.826 0.337 4
5″ Short Radius Schedule 80 90° Elbow 5 80 13.8 5.56 4.81 0.375 5
6″ Short Radius Schedule 80 90° Elbow 6 80 22.8 6.62 5.756 0.432 6
8″ Short Radius Schedule 80 90° Elbow 8 80 47.3 8.62 7.62 0.5 8
Back To Top