skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

DESIGN FEATURES:
  1. All dimensions are in inches.
  2. THREAD: NPT
  3. CF8 (304) & CF8M (316)
Product C d1 d2 d3 E G H I Pipe Size
1 1/2″ 9LB – 90° Elbow Banded Equal 0.61 1.5 2.32 2.22 1.89 0.2 0.47 0.1 1.5
1 1/4″ 9LB – 90° Elbow Banded Equal 0.63 1.25 2.01 1.89 1.71 0.2 0.43 0.1 1.25
1″ 9LB – 90° Elbow Banded Equal 0.55 1 1.69 1.61 1.46 0.16 0.39 0.1 1
1/2″ 9LB – 90° Elbow Banded Equal 0.39 0.5 1.1 1.02 1.14 0.12 0.3 0.08 0.5
1/4″ 9LB – 90° Elbow Banded Equal 0.37 0.25 0.75 0.61 0.77 0.16 0.24 0.08 0.25
1/8″ 9LB – 90° Elbow Banded Equal 0.24 0.125 0.63 0.53 0.67 0.14 0.24 0.08 0.125
2 1/2″ 9LB – 90° Elbow Banded Equal 0.87 2.5 3.54 3.39 2.64 0.35 0.55 0.12 2.5
2″ 9LB – 90° Elbow Banded Equal 0.71 2 2.83 2.68 2.19 0.22 0.51 0.1 2
3″ 9LB – 90° Elbow Banded Equal 0.94 3 4.17 4.02 3.03 0.39 0.59 0.14 3
3/4″ 9LB – 90° Elbow Banded Equal 0.41 0.75 1.34 1.24 1.26 0.12 0.35 0.08 0.75
3/8″ 9LB – 90° Elbow Banded Equal 0.38 0.375 0.89 0.77 0.94 0.16 0.31 0.1 0.375
4″ 9LB – 90° Elbow Banded Equal 1.02 4 5.2 5 3.78 0.33 0.65 0.14 4
Back To Top