skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.
  4. The shape of the cap is 2:1 ellipsoidal and conforms to the shape requirements given in the ASME Boiler and Pressure Vessel Code.
Product Pipe Size Approx Weight Outside Diameter Inside Diameter Wall Thickness Height
1 1/2″ Schedule XXS Cap 1.5 2.5 1.9 1.1 0.4 1.5
1 1/4″ Schedule XXS Cap 1.25 1.5 1.66 0.896 0.382 1.5
1″ Schedule XXS Cap 1 1 1.32 0.604 0.358 1.5
1/2″ Schedule XXS Cap 0.5 0.5 0.84 0.252 0.294 1
10″ Schedule XXS Cap 10 140 46 10.75 8.75 1 5
12″ Schedule XXS Cap 12 120 68 12.75 10.75 1 6
2 1/2″ Schedule XXS Cap 2.5 4 2.88 1.776 0.552 1.5
2″ Schedule XXS Cap 2 3 2.38 1.508 0.436 1.5
3″ Schedule XXS Cap 3 6 3.5 2.3 0.6 2
3/4″ Schedule XXS Cap 0.75 0.75 1.05 0.434 0.308 1
4″ Schedule XXS Cap 4 9 4.5 3.152 0.674 2.5
5″ Schedule XXS Cap 5 13.5 5.56 4.06 0.75 3
6″ Schedule XXS Cap 6 18 6.62 4.892 0.864 3.5
8″ Schedule XXS Cap 8 26 8.62 6.87 0.875 4
Back To Top