skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

* In accordance with B16.9.

Product Pipe Size Pipe Schedule Number Approx Weight Inside Diameter (Small) Wall Thickness (Small) Outside Diameter (Large) Inside Diameter (Large) Wall Thickness (Large) Outside Diameter (Small) Length
* 12″ x 4″ Schedule 80 Concentring and Eccentring Reducer 12 x 4 80 59 3.826 0.337 12.75 11.374 0.688 4.5 8
* 16″ x 6″ Schedule 80 Concentring and Eccentring Reducer 16 x 6 80 159 5.756 0.432 16 14.312 0.844 6.62 14
* 18″ x 8″ Schedule 80 Concentring and Eccentring Reducer 18 x 8 80 213 7.62 0.5 18 16.124 0.938 8.62 15
* 20″ x 10″ Schedule 80 Concentring and Eccentring Reducer 20 x 10 80 348 9.562 0.594 20 17.938 1.031 10.75 20
* 20″ x 8″ Schedule 80 Concentring and Eccentring Reducer 20 x 8 80 348 7.62 0.5 20 17.938 1.031 8.62 20
* 24″ x 10″ Schedule 80 Concentring and Eccentring Reducer 24 x 10 80 494 9.562 0.594 24 21.562 1.219 10.75 20
* 24″ x 12″ Schedule 80 Concentring and Eccentring Reducer 24 x 12 80 494 11.374 0.688 24 21.562 1.219 12.75 20
* 24″ x 14″ Schedule 80 Concentring and Eccentring Reducer 24 x 14 80 494 12.5 0.75 24 21.562 1.219 14 20
10″ x 4″ Schedule 80 Concentring and Eccentring Reducer 10 x 4 8 37.5 3.826 0.337 10.75 9.562 0.594 4.5 7
10″ x 5″ Schedule 80 Concentring and Eccentring Reducer 10 x 5 8 37.5 4.81 0.375 10.75 9.562 0.594 5.56 7
10″ x 6″ Schedule 80 Concentring and Eccentring Reducer 10 x 6 8 37.5 5.756 0.432 10.75 9.562 0.594 6.62 7
10″ x 8″ Schedule 80 Concentring and Eccentring Reducer 10 x 8 8 37.5 7.62 0.5 10.75 9.562 0.594 8.62 7
12″ x 10″ Schedule 80 Concentring and Eccentring Reducer 12 x 10 80 59 9.562 0.594 12.75 11.374 0.688 10.75 8
12″ x 5″ Schedule 80 Concentring and Eccentring Reducer 12 x 5 80 59 4.81 0.375 12.75 11.374 0.688 5.56 8
12″ x 6″ Schedule 80 Concentring and Eccentring Reducer 12 x 6 80 59 5.756 0.432 12.75 11.374 0.688 6.62 8
12″ x 8″ Schedule 80 Concentring and Eccentring Reducer 12 x 8 80 59 7.62 0.5 12.75 11.374 0.688 8.62 8
14″ x 10″ Schedule 80 Concentring and Eccentring Reducer 14 x 10 80 115 9.562 0.594 14 12.5 0.75 10.75 13
14″ x 12″ Schedule 80 Concentring and Eccentring Reducer 14 x 12 80 115 11.374 0.688 14 12.5 0.75 12.75 13
14″ x 6″ Schedule 80 Concentring and Eccentring Reducer 14 x 6 80 115 5.756 0.432 14 12.5 0.75 6.62 13
14″ x 8″ Schedule 80 Concentring and Eccentring Reducer 14 x 8 80 115 7.62 0.5 14 12.5 0.75 8.62 13
16″ x 10″ Schedule 80 Concentring and Eccentring Reducer 16 x 10 80 159 9.562 0.594 16 14.312 0.844 10.75 14
16″ x 12″ Schedule 80 Concentring and Eccentring Reducer 16 x 12 80 159 11.374 0.688 16 14.312 0.844 12.75 14
16″ x 14″ Schedule 80 Concentring and Eccentring Reducer 16 x 14 80 159 12.5 0.75 16 14.312 0.844 14 14
16″ x 8″ Schedule 80 Concentring and Eccentring Reducer 16 x 8 80 159 7.62 0.5 16 14.312 0.844 8.62 14
18″ x 10″ Schedule 80 Concentring and Eccentring Reducer 18 x 10 80 213 9.562 0.594 18 16.124 0.938 10.75 15
18″ x 12″ Schedule 80 Concentring and Eccentring Reducer 18 x 12 80 213 11.374 0.688 18 16.124 0.938 12.75 15
18″ x 14″ Schedule 80 Concentring and Eccentring Reducer 18 x 14 80 213 12.5 0.75 18 16.124 0.938 14 15
18″ x 16″ Schedule 80 Concentring and Eccentring Reducer 18 x 16 80 213 14.312 0.844 18 16.124 0.938 16 15
20″ x 12″ Schedule 80 Concentring and Eccentring Reducer 20 x 12 80 348 11.374 0.688 20 17.938 1.031 12.75 20
20″ x 14″ Schedule 80 Concentring and Eccentring Reducer 20 x 14 80 348 12.5 0.75 20 17.938 1.031 14 20
20″ x 16″ Schedule 80 Concentring and Eccentring Reducer 20 x 16 80 348 14.312 0.844 20 17.938 1.031 16 20
20″ x 18″ Schedule 80 Concentring and Eccentring Reducer 20 x 18 80 348 16.124 0.938 20 17.938 1.031 18 20
24″ x 16″ Schedule 80 Concentring and Eccentring Reducer 24 x 16 80 494 14.312 0.844 24 21.562 1.219 16 20
24″ x 18″ Schedule 80 Concentring and Eccentring Reducer 24 x 18 80 494 16.124 0.938 24 21.562 1.219 18 20
24″ x 20″ Schedule 80 Concentring and Eccentring Reducer 24 x 20 80 494 17.938 1.031 24 21.562 1.219 20 20
Back To Top