skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

Coupling : Half Coupling : Cap - Threaded1 Coupling : Half Coupling : Cap - Threaded2 Coupling : Half Coupling : Cap - Threaded3

Product Nom. Pipe Size DN End to End Caps P 3000 End to End Couplings W 3000/6000 End Wall Thickness G Min. 3000 End Wall Thickness G Min. 6000 Length of DN Thread. Min. (1) B Length of DN Thread. Min. (1) L2 Outside Diameter D 3000 Outside Diameter D 6000
1 1/2″ Coupling / Half Coupling / Cap – Threaded 1.5 40 1.732 3.11 0.441 0.5 0.701 0.724 2.52 2.992
1 1/4″ Coupling / Half Coupling / Cap – Threaded 1.25 32 1.732 2.638 0.382 0.441 0.669 0.709 2.244 2.52
1″ Coupling / Half Coupling / Cap – Threaded 1 25 1.614 2.362 0.382 0.441 0.579 0.681 1.732 2.244
1/2″ Coupling / Half Coupling / Cap – Threaded 0.5 15 1.26 1.89 0.252 0.311 0.429 0.535 1.102 1.496
1/4″ Coupling / Half Coupling / Cap – Threaded 0.25 8 0.984 1.378 0.189 0.252 0.319 0.402 0.748 0.984
1/8″ Coupling / Half Coupling / Cap – Threaded 0.125 6 0.748 1.26 0.189 0.252 0.264 0.63 0.866  
2 1/2″ Coupling / Half Coupling / Cap – Threaded 2.5 65 2.362 3.622 0.618 0.748 0.929 1.138 3.622 4.252
2″ Coupling / Half Coupling / Cap – Threaded 2 50 1.89 3.386 0.5 0.618 0.748 0.756 2.992 3.622
3″ Coupling / Half Coupling / Cap – Threaded 3 80 2.559 4.252 0.748 0.882 1.02 1.201 4.252 5
3/4″ Coupling / Half Coupling / Cap – Threaded 0.75 20 1.457 2.008 0.252 0.311 0.5 0.547 1.378 1.732
3/8″ Coupling / Half Coupling / Cap – Threaded 0.375 10 0.984 1.496 0.189 0.252 0.358 0.409 0.866 1.26
4″ Coupling / Half Coupling / Cap – Threaded 4 100 2.677 4.764 0.882 1.118 1.091 1.299 5.512 6.26
Back To Top