skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

diagram101677

Product Nom. Pipe Size Diameter (G) Length (J), Short Outside Diameter (O.D.) Radius (A), A Radius (A), B Schedule 40S Approx. Weight Schedule 40S, Inside Diameter (I.D.) Schedule 40S, Lap Thickness (t) Schedule 40S, Wall Thickness (T)
1 1/2″ Lap- Joint Stub End / Short Type “A” or “B” 1.5 2.875 2 1.9 0.25 0.03125 0.69 1.61 0.145 0.145
1 1/4″ Lap- Joint Stub End / Short Type “A” or “B” 1.25 2.5 2 1.66 0.1875 0.03125 0.55 1.38 0.14 0.14
1″ Lap- Joint Stub End / Short Type “A” or “B” 1 2 2 1.315 0.125 0.03125 0.38 1.049 0.133 0.133
1/2″ Lap- Joint Stub End / Short Type “A” or “B” 0.5 1.375 2 0.84 0.125 0.03125 0.19 0.622 0.109 0.109
10″ Lap- Joint Stub End / Short Type “A” or “B” 10 12.75 5 10.75 0.5 0.0625 22.2 10.02 0.365 0.365
12″ Lap- Joint Stub End / Short Type “A” or “B” 12 15 6 12.75 0.5 0.0625 31.5 12 0.375 0.375
14″ Lap- Joint Stub End / Short Type “A” or “B” 14 16.25 6 14 0.5 0.0625 37.8 13.25 0.375 0.375
16″ Lap- Joint Stub End / Short Type “A” or “B” 16 18.5 6 16 0.5 0.0625 45 15.25 0.375 0.375
18″ Lap- Joint Stub End / Short Type “A” or “B” 18 21 6 18 0.5 0.0625 60 17.25 0.375 0.375
2 1/2″ Lap- Joint Stub End / Short Type “A” or “B” 2.5 4.125 2.5 2.875 0.3125 0.03125 1.77 2.469 0.203 0.203
2″ Lap- Joint Stub End / Short Type “A” or “B” 2 3.625 2.5 2.375 0.3125 0.03125 1.35 2.067 0.154 0.154
20″ Lap- Joint Stub End / Short Type “A” or “B” 20 23 6 20 0.5 0.0625 66 19.25 0.375 0.375
24″ Lap- Joint Stub End / Short Type “A” or “B” 24 27.25 6 24 0.5 0.0625 85 23.25 0.375 0.375
3 1/2″ Lap- Joint Stub End / Short Type “A” or “B” 3.5 5.5 3 4 0.375 0.03125 3.58 3.548 0.226 0.226
3″ Lap- Joint Stub End / Short Type “A” or “B” 3 5 2.5 3.5 0.375 0.03125 2.5 3.068 0.216 0.216
3/4″ Lap- Joint Stub End / Short Type “A” or “B” 0.75 1.688 2 1.05 0.125 0.03125 0.26 0.824 0.113 0.113
4″ Lap- Joint Stub End / Short Type “A” or “B” 4 6.188 3 4.5 0.4375 0.03125 4.13 4.026 0.237 0.237
5″ Lap- Joint Stub End / Short Type “A” or “B” 5 7.313 3 5.563 0.4375 0.0625 6.15 5.047 0.258 0.258
6″ Lap- Joint Stub End / Short Type “A” or “B” 6 8.5 3.5 6.625 0.5 0.0625 7.88 6.065 0.28 0.28
8″ Lap- Joint Stub End / Short Type “A” or “B” 8 10.625 4 8.625 0.5 0.0625 13.38 7.981 0.322 0.322
Back To Top