NOTES:
- Conforms to ASME B16.9 & ASTM A234 WPB.
- All dimensions are in inches.
- All weights are in pounds and approximated or estimated.
- The shape of the cap is 2:1 ellipsoidal and conforms to the shape requirements given in the ASME Boiler and Pressure Vessel Code.
Product | Pipe Size | Pipe Schedule Number | Approx Weight | Fillet Radius | Overall Length | Outside Diameter (Max) | Inside Diameter (Min) | Wall and Lap Thickness | Lap Diameter |
---|---|---|---|---|---|---|---|---|---|
1 1/2″ Schedule 160 Lap Joint Stub End | 1.5 | 160 | 2.02 | 0.25 | 4 | 1.965 | 1.869 | 0.281 | 2.88 |
1 1/4″ Schedule 160 Lap Joint Stub End | 1.25 | 160 | 1.51 | 0.19 | 4 | 1.716 | 1.629 | 0.25 | 2.5 |
1″ Schedule 160 Lap Joint Stub End | 1 | 160 | 1.13 | 0.12 | 4 | 1.376 | 1.284 | 0.25 | 2 |
1/2″ Schedule 160 Lap Joint Stub End | 0.5 | 160 | 0.75 | 0.12 | 3 | 0.896 | 0.809 | 0.188 | 1.38 |
10″ Schedule 160 Lap Joint Stub End | 10 | 160 | 160 | 0.5 | 10 | 10.913 | 10.719 | 1.312 | 15 |
12″ Schedule 160 Lap Joint Stub End | 12 | 160 | 190 | 0.5 | 10 | 12.913 | 12.719 | 1.406 | 16.25 |
14″ Schedule 160 Lap Joint Stub End | 14 | 160 | 245 | 0.5 | 12 | 14.17 | 13.969 | 1.594 | 18.5 |
16″ Schedule 160 Lap Joint Stub End | 16 | 160 | 309 | 0.5 | 12 | 16.18 | 15.969 | 1.781 | 21 |
18″ Schedule 160 Lap Joint Stub End | 18 | 160 | 379 | 0.5 | 12 | 18.19 | 17.969 | 1.969 | 23 |
2 1/2″ Schedule 160 Lap Joint Stub End | 2.5 | 160 | 6.02 | 0.31 | 6 | 2.966 | 2.844 | 0.375 | 4.12 |
2″ Schedule 160 Lap Joint Stub End | 2 | 160 | 4.51 | 0.31 | 6 | 2.456 | 2.344 | 0.344 | 3.62 |
20″ Schedule 160 Lap Joint Stub End | 20 | 160 | 542 | 0.5 | 12 | 20.24 | 19.969 | 2.344 | 27.5 |
24″ Schedule 160 Lap Joint Stub End | 24 | 160 | 0.5 | 12 | 24.24 | 23.969 | |||
3 1/2″ Schedule 160 Lap Joint Stub End | 3.5 | 160 | 14.1 | 0.38 | 6 | 4.096 | 3.969 | 0.531 | 6.19 |
3″ Schedule 160 Lap Joint Stub End | 3 | 160 | 8.8 | 0.38 | 6 | 3.596 | 3.469 | 0.438 | 5 |
3/4″ Schedule 160 Lap Joint Stub End | 0.75 | 160 | 0.95 | 0.12 | 3 | 1.106 | 1.019 | 0.219 | 1.69 |
4″ Schedule 160 Lap Joint Stub End | 4 | 160 | 26.4 | 0.44 | 6 | 4.593 | 4.469 | 0.625 | 7.31 |
5″ Schedule 160 Lap Joint Stub End | 5 | 160 | 36.4 | 0.44 | 8 | 5.683 | 5.532 | 0.719 | 8.5 |
6″ Schedule 160 Lap Joint Stub End | 6 | 160 | 60 | 0.5 | 8 | 6.743 | 6.594 | 0.906 | 10.62 |
8″ Schedule 160 Lap Joint Stub End | 8 | 160 | 113 | 0.5 | 8 | 8.743 | 8.594 | 1.125 | 12.75 |
- per page