skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.
  4. The shape of the cap is 2:1 ellipsoidal and conforms to the shape requirements given in the ASME Boiler and Pressure Vessel Code.

* This size and thickness does not correspond to any pipe schedule number.

Product Pipe Size Pipe Schedule Number Approx Weight Fillet Radius Overall Length Outside Diameter (Max) Inside Diameter (Min) Wall and Lap Thickness Lap Diameter
1 1/2″ Schedule STD Lap Joint Stub End 1.5 40 1.25 0.25 4 1.965 1.869 0.145 2.88
1 1/4″ Schedule STD Lap Joint Stub End 1.25 40 1.1 0.19 4 1.716 1.629 0.14 2.5
1″ Schedule STD Lap Joint Stub End 1 40 0.75 0.12 4 1.376 1.284 0.133 2
1/2″ Schedule STD Lap Joint Stub End 0.5 40 0.3 0.12 3 0.896 0.809 0.109 1.38
10″ Schedule STD Lap Joint Stub End 10 40 36 0.5 10 10.913 10.719 0.365 12.75
12″ Schedule STD Lap Joint Stub End 12 47 0.5 10 12.913 12.719 0.375 15
14″ Schedule STD Lap Joint Stub End 14 30 35.4 0.5 12 14.17 13.969 0.375 16.25
16″ Schedule STD Lap Joint Stub End 16 30 44.8 0.5 12 16.18 15.969 0.375 18.5
18″ Schedule STD Lap Joint Stub End 18 57.2 0.5 12 18.19 17.969 0.375 21
2 1/2″ Schedule STD Lap Joint Stub End 2.5 40 3.5 0.31 6 2.966 2.844 0.203 4.12
2″ Schedule STD Lap Joint Stub End 2 40 2.25 0.31 6 2.456 2.344 0.154 3.62
20″ Schedule STD Lap Joint Stub End 20 20 71 0.5 12 20.24 19.969 0.375 23
24″ Schedule STD Lap Joint Stub End 24 20 102 0.5 21 24.24 23.969 0.375 27.25
3 1/2″ Schedule STD Lap Joint Stub End 3.5 40 6 0.38 6 4.096 3.969 0.226 5.5
3″ Schedule STD Lap Joint Stub End 3 40 4.75 0.38 6 3.596 3.469 0.216 5
3/4″ Schedule STD Lap Joint Stub End 0.75 40 0.4 0.12 3 1.106 1.019 0.113 1.69
4″ Schedule STD Lap Joint Stub End 4 40 7.25 0.44 6 4.593 4.469 0.237 6.19
5″ Schedule STD Lap Joint Stub End 5 40 12 0.44 8 5.683 5.532 0.258 7.31
6″ Schedule STD Lap Joint Stub End 6 40 16 0.5 8 6.743 6.594 0.28 8.5
8″ Schedule STD Lap Joint Stub End 8 40 23 0.5 8 8.743 8.594 0.322 10.62
Back To Top