skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.
  4. The shape of the cap is 2:1 ellipsoidal and conforms to the shape requirements given in the ASME Boiler and Pressure Vessel Code.

Product Pipe Size Approx Weight Fillet Radius Overall Length Outside Diameter (Max) Inside Diameter (Min) Wall and Lap Thickness Lap Diameter
1 1/2″ Schedule XXS Lap Joint Stub End 1.5 6.5 0.25 4 1.965 1.869 0.4 2.88
1 1/4″ Schedule XXS Lap Joint Stub End 1.25 6.25 0.19 4 1.716 1.629 0.382 2.5
1″ Schedule XXS Lap Joint Stub End 1 4 0.12 4 1.376 1.284 0.358 2
1/2″ Schedule XXS Lap Joint Stub End 0.5 1.75 0.12 3 0.896 0.809 0.294 1.38
10″ Schedule XXS Lap Joint Stub End 10 140 116 0.5 10 10.913 10.719 1 12.75
12″ Schedule XXS Lap Joint Stub End 12 120 167 0.5 10 12.913 12.719 1 15
2 1/2″ Schedule XXS Lap Joint Stub End 2.5 14 0.31 6 2.966 2.844 0.552 4.12
2″ Schedule XXS Lap Joint Stub End 2 9 0.31 6 2.456 2.344 0.436 3.62
3″ Schedule XXS Lap Joint Stub End 3 18.5 0.38 6 3.596 3.469 0.6 5
3/4″ Schedule XXS Lap Joint Stub End 0.75 2.5 0.12 3 1.106 1.019 0.308 1.69
4″ Schedule XXS Lap Joint Stub End 4 27.5 0.44 6 4.593 4.469 0.674 6.19
5″ Schedule XXS Lap Joint Stub End 5 39 0.44 8 5.683 5.532 0.75 7.31
6″ Schedule XXS Lap Joint Stub End 6 54 0.5 8 6.743 6.594 0.864 8.5
8″ Schedule XXS Lap Joint Stub End 8 73 0.5 8 8.743 8.594 0.875 10.62
Back To Top