skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

* This size and thickness does not correspond to any pipe schedule number. In accordance with B16.9.

Product Pipe Size Approx Weight Outside Diameter (Dimensions of Branch) Inside Diameter (Dimensions of Branch) Outside Diameter (Dimensions of Run) Inside Diameter (Dimensions of Run) Wall Thickness (Dimensions of Run) Center to end (Dimensions of Run) Wall Thickness (Dimensions of Branch) Center to end (Dimensions of Branch)
* 10″ x 3″ Schedule XXS Reducing Tee 10 x 3 158 3.5 2.3 10.75 8.75 1 8.5 0.6 7.25
* 12″ x 4″ Schedule XXS Reducing Tee 12 x 4 233.1 4.5 3.152 12.75 10.75 1 10 0.674 8.5
* 3″ x 1″ Schedule XXS Reducing Tee 3 x 1 12.6 1.32 0.604 3.5 2.3 0.6 3.38 0.358 2.62
* 6″ x 2″ Schedule XXS Reducing Tee 6 x 2 58.91 2.38 1.508 6.62 4.892 0.864 5.62 0.436 4.75
* 8″ x 3″ Schedule XXS Reducing Tee 8 x 3 107.57 3.5 2.3 8.62 6.87 0.875 7 0.6 6
1 1/2″ x 1 1/4″ Schedule XXS Reducing Tee 1,5 x 1,25 3.78 1.66 0.896 1.9 1.1 0.4 2.25 0.382 2.25
1 1/2″ x 1″ Schedule XXS Reducing Tee 1,5 x 1 3.62 1.32 0.604 1.9 1.1 0.4 2.25 0.358 2.25
1 1/2″ x 1/2″ Schedule XXS Reducing Tee 1,5 x 0,5 3.47 0.84 0.252 1.9 1.1 0.4 2.25 0.294 2.25
1 1/2″ x 3/4″ Schedule XXS Reducing Tee 1,5 x 0,75 3.47 1.05 0.434 1.9 1.1 0.4 2.25 0.308 2.25
1 1/4″ x 1″ Schedule XXS Reducing Tee 1,25 x 1 2.52 1.32 0.604 1.66 0.896 0.382 1.88 0.358 1.88
1 1/4″ x 1/2″ Schedule XXS Reducing Tee 1,25 x 0,5 2.52 0.84 0.252 1.66 0.896 0.382 1.88 0.294 1.88
1 1/4″ x 3/4″ Schedule XXS Reducing Tee 1,25 x 0,75 2.52 1.05 0.434 1.66 0.896 0.382 1.88 0.308 1.88
1″ x 1/2″ Schedule XXS Reducing Tee 1 x 0,5 1.45 0.84 0.252 1.32 0.604 0.358 1.5 0.294 1.5
1″ x 3/4″ Schedule XXS Reducing Tee 1 x 0,75 1.54 1.05 0.434 1.32 0.604 0.358 1.5 0.308 1.5
10″ x 4″ Schedule XXS Reducing Tee 10 x 4 159.08 4.5 3.152 10.75 8.75 1 8.5 0.674 7.25
10″ x 5″ Schedule XXS Reducing Tee 10 x 5 162.23 5.56 4.06 10.75 8.75 1 8.5 0.75 7.5
10″ x 6″ Schedule XXS Reducing Tee 10 x 6 163.8 6.62 4.892 10.75 8.75 1 8.5 0.864 7.62
10″ x 8″ Schedule XXS Reducing Tee 10 x 8 168.53 8.62 6.87 10.75 8.75 1 8.5 0.875 8
12″ x 10″ Schedule XXS Reducing Tee 12 x 10 259.88 10.75 8.75 12.75 10.75 1 10 1 9.5
12″ x 5″ Schedule XXS Reducing Tee 12 x 5 234.68 5.56 4.06 12.75 10.75 1 10 0.75 8.5
12″ x 6″ Schedule XXS Reducing Tee 12 x 6 237.83 6.62 4.892 12.75 10.75 1 10 0.864 8.62
12″ x 8″ Schedule XXS Reducing Tee 12 x 8 245.7 8.62 6.87 12.75 10.75 1 10 0.875 9
2 1/2″ x 1 1/2″ Schedule XXS Reducing Tee 2,5 x 1,5 9.77 1.9 1.1 2.88 1.776 0.552 3 0.4 2.62
2 1/2″ x 1 1/4″ Schedule XXS Reducing Tee 2,5 x 1,25 9.45 1.66 0.896 2.88 1.776 0.552 3 0.382 2.5
2 1/2″ x 1″ Schedule XXS Reducing Tee 2,5 x 1 9.14 1.32 0.604 2.88 1.776 0.552 3 0.358 2.25
2 1/2″ x 2″ Schedule XXS Reducing Tee 2,5 x 2 9.92 2.38 1.508 2.88 1.776 0.552 3 0.436 2.75
2″ x 1 1/2″ Schedule XXS Reducing Tee 2 x 1,5 5.99 1.9 1.1 2.38 1.508 0.436 2.5 0.4 2.38
2″ x 1 1/4″ Schedule XXS Reducing Tee 2 x 1,25 5.83 1.66 0.896 2.38 1.508 0.436 2.5 0.382 2.25
2″ x 1″ Schedule XXS Reducing Tee 2 x 1 5.51 1.32 0.604 2.38 1.508 0.436 2.5 0.358 2
2″ x 3/4″ Schedule XXS Reducing Tee 2 x 0,75 5.51 1.05 0.434 2.38 1.508 0.436 2.5 0.308 1.75
3″ x 1 1/2″ Schedule XXS Reducing Tee 3 x 1,5 12.76 1.9 1.1 3.5 2.3 0.6 3.38 0.4 2.88
3″ x 1 1/4″ Schedule XXS Reducing Tee 3 x 1,25 12.6 1.66 0.896 3.5 2.3 0.6 3.38 0.382 2.75
3″ x 2 1/2″ Schedule XXS Reducing Tee 3 x 2,5 13.86 2.88 1.776 3.5 2.3 0.6 3.38 0.552 3.25
3″ x 2″ Schedule XXS Reducing Tee 3 x 2 13.55 2.38 1.508 3.5 2.3 0.6 3.38 0.436 3
3/4″ x 1/2″ Schedule XXS Reducing Tee 0,75 x 0,5 0.74 0.84 0.252 1.05 0.434 0.308 1.12 0.294 1.12
4″ x 1 1/2″ Schedule XXS Reducing Tee 4 x 1,5 23.63 1.9 1.1 4.5 3.152 0.674 4.12 0.4 3.38
4″ x 2 1/2″ Schedule XXS Reducing Tee 4 x 2,5 23.78 2.88 1.776 4.5 3.152 0.674 4.12 0.552 3.75
4″ x 2″ Schedule XXS Reducing Tee 4 x 2 23.78 2.38 1.508 4.5 3.152 0.674 4.12 0.436 3.5
4″ x 3″ Schedule XXS Reducing Tee 4 x 3 24.26 3.5 2.3 4.5 3.152 0.674 4.12 0.6 3.88
5″ x 2 1/2″ Schedule XXS Reducing Tee 5 x 2,5 37.64 2.88 1.776 5.56 4.06 0.75 4.88 0.552 4.25
5″ x 2″ Schedule XXS Reducing Tee 5 x 2 37.17 2.38 1.508 5.56 4.06 0.75 4.88 0.436 4.12
5″ x 3″ Schedule XXS Reducing Tee 5 x 3 38.12 3.5 2.3 5.56 4.06 0.75 4.88 0.6 4.38
5″ x 4″ Schedule XXS Reducing Tee 5 x 4 40.01 4.5 3.152 5.56 4.06 0.75 4.88 0.674 4.62
6″ x 2 1/2″ Schedule XXS Reducing Tee 6 x 2,5 60.17 2.88 1.776 6.62 4.892 0.864 5.62 0.552 4.75
6″ x 3″ Schedule XXS Reducing Tee 6 x 3 60.8 3.5 2.3 6.62 4.892 0.864 5.62 0.6 4.88
6″ x 4″ Schedule XXS Reducing Tee 6 x 4 61.9 4.5 3.152 6.62 4.892 0.864 5.62 0.674 5.12
6″ x 5″ Schedule XXS Reducing Tee 6 x 5 62.21 5.56 4.06 6.62 4.892 0.864 5.62 0.75 5.38
8″ x 4″ Schedule XXS Reducing Tee 8 x 4 108.99 4.5 3.152 8.62 6.87 0.875 7 0.674 6.12
8″ x 5″ Schedule XXS Reducing Tee 8 x 5 109.31 5.56 4.06 8.62 6.87 0.875 7 0.75 6.38
8″ x 6″ Schedule XXS Reducing Tee 8 x 6 110.57 6.62 4.892 8.62 6.87 0.875 7 0.864 6.62
Back To Top