skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

* This size and thickness does not correspond to any pipe schedule number.

Product Pipe Size Approx Weight Outside Diameter Inside Diameter Wall Thickness Center to end Center to Center
1 1/2″ Schedule XXS Straight Tee 1.5 3.16 1.9 1.1 0.4 2.25 2.25
1 1/4″ Schedule XXS Straight Tee 1.25 2.2 1.66 0.896 0.382 1.88 1.88
1″ Schedule XXS Straight Tee 1 1.2 1.32 0.604 0.358 1.5 1.5
1/2″ Schedule XXS Straight Tee 0.5 0.51 0.84 0.252 0.294 1 1
10″ Schedule XXS Straight Tee 10 140 158.13 10.75 8.75 1 8.58 8.5
12″ Schedule XXS Straight Tee 12 120 232.38 12.75 10.75 1 10 10
2 1/2″ Schedule XXS Straight Tee 2.5 8.94 2.88 1.776 0.552 3 3
2″ Schedule XXS Straight Tee 2 5.36 2.38 1.508 0.436 2.5 2.5
3″ Schedule XXS Straight Tee 3 12.38 3.5 2.3 0.6 3.38 3.38
3/4″ Schedule XXS Straight Tee 0.75 0.8 1.05 0.434 0.308 1.12 1.12
4″ Schedule XXS Straight Tee 4 22.28 4.5 3.152 0.674 4.12 4.12
5″ Schedule XXS Straight Tee 5 36.58 5.56 4.06 0.75 4.88 4.88
6″ Schedule XXS Straight Tee 6 57.48 6.62 4.892 0.864 5.62 5.62
8″ Schedule XXS Straight Tee 8 104.78 8.62 6.87 0.875 7 7
Back To Top