skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

 

16 diagram100526ucf

  1. All dimensions are in inches.
  2. THREAD: NPT
  3. CF8 (304) & CF8M (316)
Product A A1 H S1 S2 Pipe Size
1 1/2″ UCF – Union F/F 2.2 0.71 0.87 2.2 3.03 1.5
1 1/4″ UCF – Union F/F 2.05 0.63 0.83 1.91 2.68 1.25
1″ UCF – Union F/F 2.01 0.67 0.71 1.01 2.28 1
1/2″ UCF – Union F/F 1.61 0.51 0.59 1.06 1.61 0.5
1/4″ UCF – Union F/F 1.46 0.47 0.59 0.71 1.14 0.25
1/8″ UCF – Union F/F 1.46 0.47 0.59 0.71 1.14 0.125
2 1/2″ UCF – Union F/F 2.95 1.02 0.98 3.35 4.29 2.5
2″ UCF – Union F/F 2.36 0.71 0.98 2.72 3.62 2
3″ UCF – Union F/F 3.5 1.18 1.14 3.9 4.92 3
3/4″ UCF – Union F/F 1.65 0.63 0.63 1.26 1.93 0.75
3/8″ UCF – Union F/F 1.54 0.47 0.63 0.91 1.42 0.375
4″ UCF – Union F/F 3.9 1.26 1.34 4.92 6.14 4
Back To Top