skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ

Union - Socket

 

Product Bearing Min. J Clear Wall Assem. Nut N Depth of Socket Min. K Laying Length E Length Assem. L Male Flange Min. F Nut Min. G Pipe End Min. A Socket Bore Dia. B Thrds. Per 25.4mm Max. H Wall Min. C Water Way Bore D Pipe Size
1 1/2″ Union – Socket 0.091 4.37 0.5 1.661 1.339 3.012 0.23 0.22 2.421 1.920 1.910 0.394 0.218 1.638 1.622 1.5
1 1/4″ Union – Socket 0.084 3.701 0.5 1.598 1.280 2.799 0.21 0.205 2.161 1.680 1.670 0.433 0.208 1.408 1.392 1.25
1″ Union – Socket 0.073 3.11 0.5 1.350 1.031 2.441 0.18 0.175 1.791 1.340 1.330 0.433 0.195 1.108 1.092 1
1/2″ Union – Socket 0.059 2.244 0.378 1.059 0.811 1.929 0.145 0.145 1.228 0.860 0.850 0.551 0.16 0.688 0.672 0.5
1/4″ Union – Socket 0.049 1.929 0.378 0.882 0.748 1.63 0.125 0.125 0.858 0.560 0.550 0.63 0.13 0.388 0.372 0.25
1/8″ Union – Socket 0.049 1.929 0.378 0.882 0.748 1.63 0.125 0.125 0.858 0.430 0.420 0.63 0.125 0.269 0.253 0.125
2 1/2″ Union – Socket 0.121 5.827 0.622 2.429 2.051 4.031 0.295 0.28 3.61 2.920 2.900 0.315 0.301 2.548 2.532 2.5
2″ Union – Socket 0.106 5.197 0.622 1.791 1.469 2.39 0.26 0.25 2.961 2.420 2.410 0.394 0.238 2.068 2.052 2
3″ Union – Socket 0.139 6.89 0.622 2.512 2.110 4.291 0.325 0.315 4.299 3.550 3.530 0.315 0.327 3.058 3.042 3
3/4″ Union – Socket 0.066 2.638 0.5 1.252 1.000 2.24 0.16 0.16 1.461 1.070 1.060 0.433 0.168 0.858 0.842 0.75
3/8″ Union – Socket 0.054 2.165 0.378 1.059 0.811 1.811 0.135 0.135 1.02 0.700 0.690 0.551 0.137 0.548 0.532 0.375
Back To Top