skip to Main Content
CALL US! 813-247-4900 | Submit Your RFQ
NOTES:
  1. Conforms to ASME B16.9 & ASTM A234 WPB.
  2. All dimensions are in inches.
  3. All weights are in pounds and approximated or estimated.

* This size and thickness does not correspond to any pipe schedule number. In accordance with B16.9.

Product Pipe Size Pipe Schedule Number Approx Weight Outside Diameter (Dimensions of Branch) Inside Diameter (Dimensions of Branch) Outside Diameter (Dimensions of Run) Inside Diameter (Dimensions of Run) Wall Thickness (Dimensions of Run) Center to end (Dimensions of Run) Wall Thickness (Dimensions of Branch) Center to end (Dimensions of Branch)
” x ” Schedule 80 Reducing Tee 10 x 8 80 151.38 8.62 7.62 10.75 9.562 0.594 8.5 0.5 8
* 10″ x 3″ Schedule 80 Reducing Tee 10 x 3 80 142 3.5 2.9 10.75 9.562 0.594 8.5 0.3 7.25
10″ x 4″ Schedule 80 Reducing Tee 10 x 4 80 143.5 4.5 3.826 10.75 9.562 0.594 8.5 0.337 7.25
10″ x 5″ Schedule 80 Reducing Tee 10 x 5 80 144.38 5.56 4.81 10.75 9.562 0.594 8.5 0.375 7.5
10″ x 6″ Schedule 80 Reducing Tee 10 x 6 80 150.33 8.62 5.756 10.75 9.562 0.594 8.5 0.432 7.62
12″ x 10″ Schedule 80 Reducing Tee 12 x 10 80 215.25 10.75 9.562 12.75 11.374 0.688 10 0.594 9.5
12″ x 4″ Schedule 80 Reducing Tee 12 x 4 80 196 4.5 3.826 12.75 11.374 0.688 10 0.337 8.5
12″ x 5″ Schedule 80 Reducing Tee 12 x 5 80 204.75 5.56 4.81 12.75 11.374 0.688 10 0.375 8.5
12″ x 6″ Schedule 80 Reducing Tee 12 x 6 80 206.5 6.62 5.756 12.75 11.374 0.688 10 0.432 8.62
12″ x 8″ Schedule 80 Reducing Tee 12 x 8 80 210 8.62 7.62 12.75 11.374 0.688 10 0.5 9
14″ x 10″ Schedule 80 Reducing Tee 14 x 10 80 259 10.75 9.562 14 12.5 0.75 11 0.594 10.12
14″ x 12″ Schedule 80 Reducing Tee 14 x 12 80 264.25 12.75 11.374 14 12.5 0.75 11 0.688 10.62
14″ x 6″ Schedule 80 Reducing Tee 14 x 6 80 253.75 6.62 5.756 14 12.5 0.75 11 0.432 9.38
14″ x 8″ Schedule 80 Reducing Tee 14 x 8 80 255.5 8.62 7.62 14 12.5 0.75 11 0.5 9.75
16″ x 10″ Schedule 80 Reducing Tee 16 x 10 80 344.75 10.75 9.562 16 14.312 0.844 12 0.594 11.12
16″ x 12″ Schedule 80 Reducing Tee 16 x 12 80 372.75 12.75 11.374 16 14.312 0.844 12 0.688 11.62
16″ x 14″ Schedule 80 Reducing Tee 16 x 14 80 386.75 14 12.5 16 14.312 0.844 12 0.75 12
16″ x 6″ Schedule 80 Reducing Tee 16 x 6 80 315 6.62 5.756 16 14.312 0.844 12 0.432 10.38
16″ x 8″ Schedule 80 Reducing Tee 16 x 8 80 332.5 8.62 7.62 16 14.312 0.844 12 0.5 10.75
18″ x 10″ Schedule 80 Reducing Tee 18 x 10 80 400.75 10.75 9.562 18 16.124 0.938 13.5 0.594 12.12
18″ x 12″ Schedule 80 Reducing Tee 18 x 12 80 421.75 12.75 11.374 18 16.124 0.938 13.5 0.688 12.62
18″ x 14″ Schedule 80 Reducing Tee 18 x 14 80 343 14 12.5 18 16.124 0.938 13.5 0.75 13
18″ x 16″ Schedule 80 Reducing Tee 18 x 16 80 458.5 16 14.312 18 16.124 0.938 13.5 0.844 13
18″ x 8″ Schedule 80 Reducing Tee 18 x 8 80 378 8.62 7.62 18 16.124 0.938 13.5 0.5 11.75
20″ x 10″ Schedule 80 Reducing Tee 20 x 10 80 533.75 10.75 9.562 20 17.938 1.031 15 0.594 13.12
20″ x 12″ Schedule 80 Reducing Tee 20 x 12 80 551.25 12.75 11.374 20 17.938 1.031 15 0.688 13.62
20″ x 14″ Schedule 80 Reducing Tee 20 x 14 80 572.25 14 12.5 20 17.938 1.031 15 0.75 14
20″ x 16″ Schedule 80 Reducing Tee 20 x 16 80 593.25 16 14.312 20 17.938 1.031 15 0.844 14
20″ x 18″ Schedule 80 Reducing Tee 20 x 18 80 616 18 16.124 20 17.938 1.031 15 0.938 14.5
20″ x 8″ Schedule 80 Reducing Tee 20 x 8 80 512.75 8.62 7.62 20 17.938 1.031 15 0.5 12.75
24″ x 10″ Schedule 80 Reducing Tee 24 x 10 80 782.25 10.75 9.562 24 21.562 1.219 17 0.594 15.12
24″ x 12″ Schedule 80 Reducing Tee 24 x 12 90 787.5 12.75 11.374 24 21.562 1.219 17 0.688 15.62
24″ x 14″ Schedule 80 Reducing Tee 24 x 14 80 813.75 14 12.5 24 21.562 1.219 17 0.75 16
24″ x 16″ Schedule 80 Reducing Tee 24 x 16 80 831.25 16 14.312 24 21.562 1.219 17 0.844 16
24″ x 18″ Schedule 80 Reducing Tee 24 x 18 80 852.25 18 16.124 24 21.562 1.219 17 0.938 16.5
24″ x 20″ Schedule 80 Reducing Tee 24 x 20 80 875 20 17.938 24 21.562 1.219 17 1.031 1780
Back To Top